Every call becomes a structured note, a CRM update, and a coaching moment — automatically. Pick the plan that fits where your team is today.
Full breakdown so you can pick the right tier with confidence.
| Starter | Professional | Business | Enterprise | |
|---|---|---|---|---|
|
€12
/user/mo €15
/user/mo |
€23
/user/mo €29
/user/mo |
€39
/user/mo €49
/user/mo |
Custom | |
| 🧠 Turns every call into structured intelligence | ||||
| Transcripts & topic chaptering | ||||
| Automatic call summary | ||||
| Silent note-taker joins your meetings | ||||
| Ask Leexi — query any past call | 100 q / call | 300 q / call | 300 q / call | |
| Custom AI prompts per meeting type | 5 prompts | 8 prompts | Unlimited | |
| Summary auto-pushed to CRM | ||||
| AI Briefing — prospect research before each call | ||||
| Dedicated AI consultant | ||||
| 🔗 Fits into the tools your team already uses | ||||
| Auto-join: Teams, GMeet, Zoom, Apizee, Jitsi | ||||
| Push to Slack, Notion, Zapier, Make | ||||
| Public API | ||||
| CRM sync — Salesforce, HubSpot, Pipedrive, Odoo, Zoho | ||||
| Auto-fill CRM fields from call transcript | ||||
| VoIP — Aircall, Telavox, Ringover, Cloudtalk | ||||
| ATS integration — RecruitCRM | ||||
| 📊 Capacity — how much you can record & store | ||||
| Monthly recording allowance | 20h / user | Unlimited¹ | Unlimited¹ | Unlimited¹ |
| How long data is retained | 6 months | 2 years | 2 years | 2 years |
| Max session length | 4 hours | 4 hours | 4 hours | 4 hours |
| User seats | Max. 5 | Unlimited | Unlimited | Unlimited |
| 100+ language transcription + auto-detect | ||||
| Mobile app (iOS & Android) | ||||
| 🎯 Lifts every rep, not just your best ones | ||||
| Timestamped comments on transcripts | ||||
| Share clips externally (no login needed) | ||||
| Peer feedback on call snippets | ||||
| Structured scorecards & manager feedback | ||||
| 📈 See what's working across your whole pipeline | ||||
| Topic & keyword trends across all calls | ||||
| Weekly rep performance digest | ||||
| Playbook deviation alerts | ||||
| Custom dashboards & reports | ||||
| 🔒 Enterprise-grade security, built in from day one | ||||
| ISO 27001 certified & GDPR compliant | ||||
| Team creation, roles & access control | ||||
| SSO — Okta, Azure AD, Google Workspace | Add-on | |||
| Dedicated onboarding & SLA | ||||
| 💬 We're here when you need us | ||||
| Self-service help centre | ||||
| Priority support & faster SLA | ||||
| Named account manager | ||||
¹ Fair usage policy applies.
Most teams start on Professional and upgrade when their workflow demands more. Here's how the journey typically looks.
Can't find the answer? Talk to us →